Loading…
Rare · Earrings · Req. Lv 25
| Character | Slot | Enhancement | Combat power |
|---|---|---|---|
| BasmadiyaraTemplar · Baba | Earring II | +0 | 77,559 |
| SansouciAssassin · Zikel | Earring II | +0 | 68,469 |
| ArturSorcerer · Zikel | Earring II | +0 | 65,283 |
| AriYoshiSpiritmaster · Beritra | Earring II | +0 | 61,480 |
| VesperaSpiritmaster · Zikel | Earring II | +5 | 61,021 |
| FastestmanSorcerer · Lumiel | Earring II | +0 | 59,189 |
| HealFatherCleric · Kromede | Earring II | +5 | 58,145 |
| ZENYAAESpiritmaster · Triniel | Earring II | +0 | 57,319 |
| Sharky天ShadySpiritmaster · Baba | Earring II | +0 | 56,747 |
| EnbieiGladiator · Marchutan | Earring II | +0 | 55,217 |
2 magic stone slots, 0 theostone slots.