Loading…
Legend · Ring · Req. Lv 40
| Character | Slot | Enhancement | Combat power |
|---|---|---|---|
| MicroBenisTemplar · Ereshkigal | Ring I | +10 | 109,143 |
| AraxisAssassin · Siel | Ring II | +10 | 108,933 |
| RandySpiritmaster · Azphel | Ring I | +10 | 107,802 |
| HeadHunterQ8Assassin · Nezekan | Ring I | +0 | 103,368 |
| RimoniaGladiator · Kaisinel | Ring I | +10 | 102,527 |
| ShardwinGladiator · Ereshkigal | Ring II | +5 | 102,435 |
| TarisokoSpiritmaster · Triniel | Ring II | +10 | 101,670 |
| Zahar4ikSorcerer · Ulgorn | Ring I | +10 | 99,452 |
| B3lcran3lSorcerer · Quai | Ring II | +9 | 96,502 |
| zenlinorGladiator · Azphel | Ring I | +10 | 95,024 |
3 magic stone slots, 0 theostone slots.