Loading…
Legend · Earrings · Req. Lv 33
| Character | Slot | Enhancement | Combat power |
|---|---|---|---|
| CanetteAssassin · Indnath | Earring II | +6 | 78,245 |
| EoneAssassin · Zemurru | Earring II | +0 | 75,776 |
| JonziSorcerer · Yustiel | Earring II | +5 | 72,168 |
| RipostanceGladiator · Nezekan | Earring I | +6 | 69,550 |
| DemonttvdRanger · Triniel | Earring II | +5 | 68,837 |
| MarsaresGladiator · Triniel | Earring ×2 | best +10 | 66,527 |
| KristusHawerCleric · Kaisinel | Earring II | +6 | 62,709 |
| EleanoraSorcerer · Meslamtaeda | Earring I | +10 | 62,409 |
| TalonAssassin · Israphel | Earring II | +6 | 62,033 |
| SELENEEGladiator · Triniel | Earring II | +0 | 60,672 |
3 magic stone slots, 0 theostone slots.