Loading…
Legend · Earrings · Req. Lv 33
| Character | Slot | Enhancement | Combat power |
|---|---|---|---|
| zeanSorcerer · Triniel | Earring II | +10 | 82,575 |
| DONKOSorcerer · Beritra | Earring II | +5 | 74,068 |
| OniHikariSpiritmaster · Zikel | Earring II | +0 | 66,855 |
| MirabellaRanger · Azphel | Earring II | +3 | 62,045 |
| SebSonAssassin · Munin | Earring I | +3 | 61,632 |
| IngeniiCleric · Lumiel | Earring II | +0 | 58,383 |
| FerrSELFGladiator · Marchutan | Earring II | +4 | 57,154 |
| Seren1Cleric · Ereshkigal | Earring I | +0 | 56,731 |
| SanmancikSpiritmaster · Hadala | Earring II | +0 | 55,278 |
| AresTemplar · Nemon | Earring II | +0 | 54,527 |
| sewerslvtAssassin · Odar | Earring I | +0 | 52,167 |
| ConstantinTemplar · Lumiel | Earring I | +0 | 50,219 |
3 magic stone slots, 0 theostone slots.