Loading…
Legend · Earrings · Req. Lv 33
| Character | Slot | Enhancement | Combat power |
|---|---|---|---|
| NilvarcusRanger · Ulgorn | Earring II | +0 | 482,783 |
| zeanSorcerer · Triniel | Earring II | +10 | 82,575 |
| cancanChanter · Israphel | Earring II | +5 | 76,541 |
| DONKOSorcerer · Beritra | Earring II | +5 | 74,068 |
| DragonsKilerAssassin · Beritra | Earring II | +5 | 70,131 |
| OniHikariSpiritmaster · Zikel | Earring II | +0 | 66,855 |
| MirabellaRanger · Azphel | Earring II | +3 | 62,045 |
| SebSonAssassin · Munin | Earring I | +3 | 61,632 |
| Sere1nTemplar · Marchutan | Earring I | +1 | 61,427 |
| AnacsunamunTemplar · Odar | Earring I | +0 | 60,144 |
| IngeniiCleric · Lumiel | Earring II | +0 | 58,383 |
| FerrSELFGladiator · Marchutan | Earring II | +4 | 57,154 |
3 magic stone slots, 0 theostone slots.