Loading…
Legend · Earrings · Req. Lv 43
| Character | Slot | Enhancement | Combat power |
|---|---|---|---|
| NilvarcusRanger · Ulgorn | Earring I | +0 | 482,783 |
| XunerRanger · Lumiel | Earring ×2 | best +5 | 118,859 |
| TERNOSGladiator · Lumiel | Earring II | +10 | 111,673 |
| SummnaniSpiritmaster · Lumiel | Earring I | +10 | 111,380 |
| CerberusAssassin · Zikel | Earring I | +10 | 111,143 |
| GoldenDreadTemplar · Zikel | Earring ×2 | best +10 | 106,040 |
| ShMarettiRanger · Zikel | Earring II | +5 | 106,021 |
| CaramonGladiator · Triniel | Earring II | +4 | 105,859 |
| MarquesGladiator · Zikel | Earring II | +5 | 105,427 |
| AidenSorcerer · Zemurru | Earring II | +10 | 104,819 |
3 magic stone slots, 0 theostone slots.