Loading…
Legend · Ring · Req. Lv 43
| Character | Slot | Enhancement | Combat power |
|---|---|---|---|
| SenSlayTVAssassin · Triniel | Ring ×2 | best +10 | 97,073 |
| TaraxChanter · Lumiel | Ring ×2 | best +10 | 93,764 |
| TanqueGladiator · Marchutan | Ring II | +10 | 93,670 |
| ZarvesSpiritmaster · Azphel | Ring II | +3 | 93,549 |
| DemonRanger · Israphel | Ring II | +10 | 93,014 |
| ClairCasterSpiritmaster · Lumiel | Ring ×2 | best +10 | 92,779 |
| OddLeRCleric · Zikel | Ring II | +5 | 90,679 |
| WarlarenTemplar · Triniel | Ring II | +0 | 89,993 |
| umieranieSorcerer · Israphel | Ring II | +0 | 89,375 |
| ParapamTemplar · Israphel | Ring II | +5 | 89,013 |
| JuicyferCleric · Triniel | Ring I | +5 | 87,774 |
| KingArthurTemplar · Israphel | Ring II | +3 | 86,962 |
3 magic stone slots, 0 theostone slots.