Loading…
Legend · Ring · Req. Lv 40
| Character | Slot | Enhancement | Combat power |
|---|---|---|---|
| SpoonerGladiator · Israphel | Ring II | +10 | 83,859 |
| OernesRanger · Marchutan | Ring I | +5 | 79,051 |
| liangfangyuChanter · Zikel | Ring II | +0 | 77,620 |
| AthereaCleric · Lumiel | Ring I | +0 | 74,046 |
| CHIMICHANGAAssassin · Nezekan | Ring II | +1 | 73,357 |
| Wooden3Gladiator · Siel | Ring I | +2 | 73,061 |
| EffulgenceChanter · Siel | Ring II | +0 | 71,851 |
| NevermoreGladiator · Kaisinel | Ring II | +0 | 69,873 |
| QiutiandiSpiritmaster · Meslamtaeda | Ring ×2 | best +0 | 69,517 |
| smeraldoSpiritmaster · Zikel | Ring II | +0 | 69,416 |
| WinterveinRanger · Siel | Ring I | +3 | 68,725 |
| LucianaRanger · Zikel | Ring II | +0 | 67,307 |
3 magic stone slots, 0 theostone slots.