Loading…
Legend · Ring · Req. Lv 40
| Character | Slot | Enhancement | Combat power |
|---|---|---|---|
| SpoonerGladiator · Israphel | Ring II | +10 | 87,803 |
| OernesRanger · Marchutan | Ring I | +5 | 79,051 |
| liangfangyuChanter · Zikel | Ring II | +0 | 77,620 |
| AnthraxAssassin · Nezekan | Ring I | +6 | 76,652 |
| EergoChanter · Zikel | Ring II | +0 | 74,237 |
| AthereaCleric · Lumiel | Ring I | +0 | 74,046 |
| CHIMICHANGAAssassin · Nezekan | Ring II | +1 | 73,357 |
| Wooden3Gladiator · Siel | Ring I | +2 | 73,061 |
| EffulgenceChanter · Siel | Ring II | +0 | 72,014 |
| kuangGladiator · Yustiel | Ring II | +0 | 71,982 |
| WinterveinRanger · Siel | Ring I | +3 | 71,449 |
| AnhBayCozCleric · Beritra | Ring II | +4 | 70,641 |
3 magic stone slots, 0 theostone slots.