Loading…
Legend · Ring · Req. Lv 42
| Character | Slot | Enhancement | Combat power |
|---|---|---|---|
| RoflanSorcerer · Triniel | Ring II | +5 | 113,020 |
| PookieChanAssassin · Vaizel | Ring II | +6 | 105,834 |
| ClareGladiator · Kaisinel | Ring II | +5 | 105,334 |
| LitianxiAssassin · Nezekan | Ring I | +10 | 101,902 |
| EnigmaSpiritmaster · Lumiel | Ring II | +10 | 96,166 |
| HupenFreundCleric · Israphel | Ring I | +0 | 95,658 |
| aiwan4399Chanter · Marchutan | Ring I | +5 | 95,407 |
| NooneAssassin · Siel | Ring II | +7 | 93,155 |
| blankChanter · Lumiel | Ring II | +5 | 92,224 |
| IcyPhoenixSorcerer · Marchutan | Ring I | +10 | 90,523 |
| DamonsSpiritmaster · Siel | Ring II | +5 | 89,498 |
| EndzeitGladiator · Zikel | Ring I | +10 | 88,037 |
3 magic stone slots, 0 theostone slots.