Loading…
Rare · Ring · Req. Lv 25
| Character | Slot | Enhancement | Combat power |
|---|---|---|---|
| SinanAssassin · Fregion | Ring II | +0 | 49,927 |
| BangggAssassin · Siel | Ring II | +0 | 48,026 |
| JungTrader1Templar · Vaizel | Ring I | +0 | 44,224 |
| ferilSorcerer · Siel | Ring II | +0 | 42,972 |
| AKADieterDCleric · Siel | Ring II | +5 | 42,664 |
| AltanoresAssassin · Siel | Ring II | +0 | 38,974 |
| GladionGladiator · Kaisinel | Ring II | +0 | 38,687 |
| FirefangVTAssassin · Kaisinel | Ring II | +0 | 38,435 |
| AtaraxeGladiator · Yustiel | Ring II | +0 | 38,022 |
| HaesinCleric · Siel | Ring II | +0 | 37,759 |
| SilveryhSorcerer · Meslamtaeda | Ring II | +0 | 37,072 |
| GameoverChanter · Meslamtaeda | Ring II | +0 | 36,135 |
2 magic stone slots, 0 theostone slots.